Fuel Surcharges
Changes in fuel prices result in shifting costs for the transport industry, requiring a variable fuel surcharge, which may rise or fall in line with movements in fuel prices. OSM Worldwide uses an index-based surcharge that is adjusted monthly. Changes are applied the first Monday of each month and are reflected on your invoice.
OSM Worldwide Fuel Surcharge Rates |
||
Effective Date | OSM Worldwide Surcharge Rate | Based on Avg. Monthly Fuel Price |
August 7, 2023 – September 3, 2023 | 7.75% | June 2023 |
September 4, 2023 – October 1, 2023 | 8.00% | July 2023 |
October 2, 2023 – November 5, 2023 | 9.50% | August 2023 |
The surcharge will be based on the National U.S. Average On Highway Diesel Fuel Price as reported by the U.S. Energy Information Administration (EIA) for the month that is two months prior to the adjustment, rounded to the nearest cent.
Fuel Surcharges |
||
Effective August 7, 2023 – (prices per gallon of diesel fuel) | ||
At Least | But Less Than | Surcharge |
$3.64 | $3.73 | 7.50% |
$3.73 | $3.82 | 7.75% |
$3.82 | $3.91 | 8.00% |
$3.91 | $4.00 | 8.25% |
$4.00 | $4.09 | 8.50% |
$4.09 | $4.18 | 8.75% |
$4.18 | $4.27 | 9.00% |
$4.27 | $4.36 | 9.25% |
$4.36 | $4.45 | 9.50% |
$4.45 | $4.54 | 9.75% |
$4.54 | $4.63 | 10.00% |
$4.63 | $4.72 | 10.25% |
$4.72 | $4.81 | 10.50% |
$4.81 | $4.90 | 10.75% |
$4.90 | $4.99 | 11.00% |
$4.99 | $5.08 | 11.25% |
$5.08 | $5.17 | 11.50% |
$5.17 | $5.26 | 11.75% |
$5.26 | $5.35 | 12.00% |
$5.35 | $5.44 | 12.25% |
$5.44 | $5.53 | 12.50% |
$5.53 | $5.62 | 12.75% |
$5.62 | $5.71 | 13.00% |
$5.71 | $5.80 | 13.25% |
$5.80 | $5.89 | 13.50% |
The Fuel surcharge percentage for OSM Worldwide services is subject to monthly adjustment based on a rounded average of the national U.S. on-highway average price for a gallon of diesel fuel. Fuel surcharge percentages and associated trigger points are subject to change without notice. If fuel surcharge drops below 8.00% or rises above 13.25% the table above will be updated. See the OSM Worldwide Tariff fees for more details.